Share This Article
FT-50 Journals List | Financial Times (FT) List of 50 Journals, popularly called “FT50” is considered the top journals in business and management. The paper published in the FT50 list of journals is considered remarkable and prestigious. The top business schools consider scholars’ FT-50 publications and value the research contributions with great integrity.
- The FT-50 Journals List of titles is based upon survey feedback from business schools participating in the Financial Times MBA, EMBA, and Online MBA rankings.
- The FT Top 45 list expanded to the FT Top 50 list in 2016. Four titles were dropped: Academy of Management Perspectives, California Management Review, Journal of the American Statistical Association, and RAND Journal of Economics. Nine titles were added: Human Relations, Journal of Management, Journal of Management Information Systems, Journal of the Academy of Marketing Science, Manufacturing and Service Operations Management, Research Policy, Review of Economic Studies, Review of Finance, and Strategic Entrepreneurship Journal.
- The FT Top 40 list expanded to the FT Top 45 list in 2010. Two titles were dropped: International Journal of Human Resource Management, and Management International Review. Seven titles were added: Contemporary Accounting Research, Journal of Consumer Psychology, Journal of Management Studies, Journal of Marketing Research, Production and Operations Management, Quarterly Journal of Economics, and Review of Accounting Studies
FT-50 Journals List
Publication Title | Subject Area | Publisher | Info for Authors | |
1 | Academy of Management Journal | Management | Academy of Management | Info |
2 | Academy of Management Review | Management | Academy of Management | Info |
3 | Accounting, Organizations, and Society | Accounting | Elsevier | Info |
4 | Accounting Review | Accounting | American Accounting Association | Info |
5 | Administrative Science Quarterly | Management | Cornell University | Info |
6 | American Economic Review | Economics | American Economic Association | Info |
7 | Contemporary Accounting Research | Accounting | Wiley / Canadian Academic Accounting Association | Info |
8 | Econometrica | Economics | Wiley / Econometric Society | Info |
9 | Entrepreneurship Theory and Practice | Entrepreneurship | Sage / Wiley / United States Association for Small Business and Entrepreneurship | Info |
10 | Harvard Business Review | Management | Harvard Business School Publishing | Info |
11 | Human Relations | Human Resources | Sage | Info |
12 | Human Resource Management | Human Resources | Wiley | Info |
13 | Information Systems Research | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
14 | Journal of Accounting and Economics | Accounting | Elsevier | Info |
15 | Journal of Accounting Research | Accounting | Wiley / University of Chicago | Info |
16 | Journal of Applied Psychology | Organizational Behaviour | American Psychological Association | Info |
17 | Journal of Business Ethics | Ethics | Springer | Info |
18 | Journal of Business Venturing | Entrepreneurship | Elsevier | Info |
19 | Journal of Consumer Psychology | Marketing | Wiley / Elsevier | Info |
20 | Journal of Consumer Research | Marketing | University of Chicago Press | Info |
21 | Journal of Finance | Finance | Wiley / American Finance Association | Info |
22 | Journal of Financial and Quantitative Analysis | Finance | Cambridge University Press | Info |
23 | Journal of Financial Economics | Finance | Elsevier | Info |
24 | Journal of International Business Studies | International Business | Palgrave Macmillan / Academy of International Business | Info |
25 | Journal of Management | Management | Sage | Info |
26 | Journal of Management Information Systems | Operations & Information Systems | Taylor & Francis | Info |
27 | Journal of Management Studies | Management | Wiley / Society for the Advancement of Management Studies | Info |
28 | Journal of Marketing | Marketing | American Marketing Association | Info |
29 | Journal of Marketing Research | Marketing | American Marketing Association | Info |
30 | Journal of Operations Management | Operations & Information Systems | Elsevier | Info |
31 | Journal of Political Economy | Economics | University of Chicago Press | Info |
32 | Journal of the Academy of Marketing Science | Marketing | Springer | Info |
33 | Management Science | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
34 | Manufacturing & Service Operations Management | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
35 | Marketing Science | Marketing | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
36 | MIS Quarterly | Operations & Information Systems | Management Information Systems Research Centre, University of Minnesota | Info |
37 | MIT Sloan Management Review | Management | MIT Press (Massachusetts Institute of Technology) | Info |
38 | Operations Research | Operations & Information Systems | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
39 | Organization Science | Organizational Behaviour | INFORMS (Institute for Operations Research and the Management Sciences) | Info |
40 | Organization Studies | Organizational Behaviour | Sage | Info |
41 | Organizational Behavior and Human Decision Processes | Organizational Behaviour | Elsevier | Info |
42 | Production and Operations Management | Operations & Information Systems | Wiley / POMS (Production and Operations Management Society) | Info |
43 | Quarterly Journal of Economics | Economics | Oxford University Press | Info |
44 | Research Policy | Economics, Management | Elsevier | Info |
45 | Review of Accounting Studies | Accounting | Springer | Info |
46 | Review of Economic Studies | Economics | Review of Economic Studies Ltd. / Oxford University Press | Info |
47 | Review of Finance | Finance | Oxford University Press | Info |
48 | Review of Financial Studies | Finance | Oxford University Press | Info |
49 | Strategic Entrepreneurship Journal | Entrepreneurship | Wiley | Info |
50 | Strategic Management Journal | Management | Wiley | Info |
Sources:
https://libguides.mcmaster.ca/ft-top50
https://www.ft.com/content/3405a512-5cbb-11e1-8f1f-00144feabdc0#axzz2CxMPbnro
http://inkpothub.com/research-news/research-published-in-pay-and-publish-journals-wont-count-ugc-panel/